HAMMER HYDRAULIC BREAKER

The breakers of the FX series,
thanks to their power and efficiency
and to the right relationship between weight and power
are suitable for secondary demolition work,
excavations in quarry, work in urban areas,
galleries, pipelines and railway tunnels and,
concerning the biggest models,
demolitions in open pit mining.
• 14 models for excavators with operating weight from 8 to 200 ton
FULL RANGE
MODELS | FX700 | FX950 | FX1300 | FX1700 | FX2200 | FX2800 | FX3200 |
---|---|---|---|---|---|---|---|
CARRIER WEIGHT (t) | 8-15 | 10-16 | 14-24 | 20-30 | 22-35 | 28-45 | 30-47 |
WEIGHT (kg) | 700 | 950 | 1200 | 1700 | 2200 | 2900 | 3200 |
MODELS | FX3700 | FX4200 | FX5000 | FX6000 | FX8000 | FX12000 | FX15000 |
---|---|---|---|---|---|---|---|
CARRIER WEIGHT (t) | 35-50 | 37-57 | 40-70 | 45-80 | 60-110 | 80-170 | 100-200 |
WEIGHT (kg) | 3700 | 4400 | 4850 | 5400 | 7800 | 12000 | 15000 |
*All illustrations and numerical data in this catalog are purely indicative and subject to change at our discretion and without notice.
We therefore reserve the right to modify them with a view to improving and continuously developing our product.
EXCAVATOR OPTIMAL RANGE

RELATED PRODUCTS
